PDA

View Full Version : I-LEAGUE (INDIA) 2010/11 J5- East Bengal vs AIR India 29/12/10



robertomas
30th December 2010, 04:57
East Bengal vs Air India | 6 Goal Video | I-League 2010-2011

http://www.youtube.com/watch?v=AvZLUVvSZHc


1 - 0S. Dey 10'
2 - 0 R. Singh 34'
3 - 0T. Ozbey 43'
4 - 0 T. Ozbey 48'
4 - 155' E. Mputu
5 - 1M. Hussain 90'
6 - 1R. Singh 90'



1 East Bengal 6 6 0 0 14 1 +13 18 W W W W W
2 Salgaocar 6 4 0 2 13 5 +8 12 L L W W W
3 Churchill Brothers 5 2 3 0 10 4 +6 9 D W W D D
4 Mumbai FC 5 3 0 2 6 7 -1 9 L L W W W
5 Dempo 5 2 2 1 6 4 +2 8 W D W L D
6 Chirag United SC 5 2 2 1 7 6 +1 8 W D D L W
7 Hindustan Aero 5 2 1 2 4 4 +0 7 L D L W W
8 Posición anterior: 9 Pune FC 6 1 4 1 5 6 -1 7 W D D D L
9 Posición anterior: 8 Mohun Bagan AC 5 1 2 2 5 7 -2 5 W D L L D
10 Viva Kerala 6 0 4 2 4 8 -4 4 L D D D D
11 Posición anterior: 14 JCT FC 6 1 1 4 2 6 -4 4 W L L L D
12 Posición anterior: 11 AIFF XI 5 1 1 3 4 13 -9 4 W L L D L
13 ONGC 5 0 3 2 2 4 -2 3 D D L D L
14 Posición anterior: 12 Air India 6 0 3 3 4 11 -7 3

robertomas
30th December 2010, 20:17
http://www.youtube.com/watch?v=o748GJCyX6M