PDA

View Full Version : NPower Championship : Ipswich vs Nottingham Forest : 3/1/2011



XpressGOAL
4th January 2011, 01:27
http://videos.sapo.pt/LFTNYvhi1IeeACz5g8lN

robertomas
4th January 2011, 10:06
1 Queens Park Ra… 25 13 9 3 44 17 +27 48 D L W W L
2 Posición anterior: 5 Norwich City 25 12 7 6 41 33 +8 43 D W W W L
3 Swansea City 26 13 4 9 31 25 +6 43 L W W L L
4 Leeds United 25 11 8 6 45 41 +4 41 D D D W W
5 Posición anterior: 2 Cardiff City 24 12 4 8 38 29 +9 40 L L W L D
6 Posición anterior: 9 Watford 24 11 6 7 47 35 +12 39 W W W W W
7 Posición anterior: 8 Nottingham Forest 23 9 10 4 32 21 +11 37 W D W W L
8 Posición anterior: 6 Reading 25 9 10 6 37 27 +10 37 W L D W W
9 Posición anterior: 11 Millwall 25 9 9 7 31 23 +8 36 D W W D D
10 Burnley 24 9 8 7 39 33 +6 35 L W L W L
11 Posición anterior: 7 Coventry City 26 10 5 11 31 32 -1 35 L D L L L
12 Posición anterior: 17 Leicester City 26 10 5 11 36 43 -7 35 W W L D L
13 Posición anterior: 12 Derby County 25 10 4 11 39 35 +4 34 D W L L L
14 Doncaster Rovers 23 9 7 7 38 37 +1 34 D W W L L
15 Hull City 25 8 9 8 26 29 -3 33 W L D W W
16 Barnsley 24 9 6 9 30 35 -5 33 W D L L W
17 Posición anterior: 19 Bristol City 25 8 7 10 31 37 -6 31 D W D L L
18 Posición anterior: 13 Portsmouth 24 8 6 10 34 37 -3 30 L L D D W
19 Posición anterior: 18 Ipswich Town 24 8 4 12 26 32 -6 28 L D W L L
20 Posición anterior: 21 Middlesbrough 25 7 5 13 26 35 -9 26 D D W L W
21 Posición anterior: 20 Sheffield United 25 7 5 13 25 41 -16 26 D L L L W
22 Posición anterior: 23 Crystal Palace 25 7 4 14 26 44 -18 25 W L D L D
23 Posición anterior: 22 Scunthorpe United 23 7 2 14 26 40 -14 23 L L W L L
24 Preston North End 24 5 4 15 27 45 -18 19 L L



15:00 Leicester City 2 : 1 Swansea City AFC Week: 26

15:00 Queens Park Rangers 2 : 2 Bristol City FC Week: 26

15:00 Derby County FC 0 : 0 Millwall FC Week: 26

15:00 Portsmouth 2 : 3 Hull City Week: 26

15:00 Barnsley FC 2 : 1 Coventry City Week: 26

15:00 Sheffield United FC 2 : 2 Doncaster Rovers FC Week: 26

15:00 Ipswich Town FC 0 : 1 Nottingham Forest FC Week: 26

15:00 Crystal Palace FC 1 : 0 Preston North End Week: 26

15:00 Scunthorpe United 1 : 2 Watford Week: 26

15:00 Reading FC 2 : 1 Burnley FC Week: 26

15:00 Middlesbrough 1 : 1 Norwich City Week: 26