PDA

View Full Version : Japan J League 1 - Shimizu S-Pulse vs Jubilo Iwata - 28 May 2011



XpressGOAL
31st May 2011, 16:31
http://www.youtube.com/watch?v=HblrV6ufpGU

robertomas
31st May 2011, 18:08
1 Kashiwa Reysol 8 +12 19
2 Vegalta Sendai 8 +4 16
3 Yokohama F. Ma… 8 +9 15
4 Sanfrecce Hiro… 8 +5 15
5 Júbilo Iwata 8 +7 13
6 Vissel Kobe 8 +2 13
7 Kawasaki Frontale 8 +1 13
8 Gamba Osaka 6 +0 12
9 Omiya Ardija 8 -1 12
10 Albirex Niigata 8 +0 10
11 Nagoya Grampus 7 +0 9
12 Shimizu S-Pulse 8 -4 9
13 Ventforet Kofu 8 -4 7
14 Urawa Reds 8 -3 6
15 Cerezo Osaka 7 -2 5
16 Kashima Antlers 6 -4 5
17 Montedio Yamagata 8 -8 5
18 Avispa Fukuoka 8 -14 0

http://es.soccerway.com/matches/2011/05/28/japan/j-league/shimizu-s-pulse/jubilo-iwata/1077590/
http://i819.photobucket.com/albums/zz111/futbolactual_1/vbg.png
http://www.s-pulse.co.jp/