PDA

View Full Version : Suiza - Axpo Super League: FC Basel - FC Luzern (25/05/11)



cselszky3
2nd June 2011, 01:09
http://www.youtube.com/watch?v=E3ijOxn3hQc
1-0 Alexander Frei 6'
2-0 Xherdan Shaqiri 45'
3-0 Jacques Zoua Daogari 54'

FC Basel ---> Champions! ---> Champions League Group Stage

Final Table:
1. FC Basel 36 21 10 5 76:44 73points
2. FC Zürich 36 21 9 6 74:44 72p
3. BSC Young Boys 36 15 12 9 65:50 57p
4. FC Sion 36 15 9 12 47:36 54p
5. FC Thun 36 11 16 9 48:43 49p
6. FC Luzern 36 13 9 14 62:57 48p
7. Grasshoppers 36 10 11 15 45:54 41p
8. NE Xamax 36 8 8 20 44:67 32p
9. AC Bellinzona 36 7 11 18 42:75 32p
10. FC St. Gallen 36 8 7 21 34:67 31p


Celebration

http://www.youtube.com/watch?v=w9kQWUd9Atg