PDA

View Full Version : Ligue 1: Bordeaux - Grenoble (14-02-09)



tavoquo
15th February 2009, 04:57
[flash width=500 height=400 loop=false:5ec1746621]http://video.globo.com/Portal/videos/cda/player/player.swf?midiaId=966167&autoStart=false&width=48 0&height=392[/flash:5ec1746621]

61' [1 - 0] M. Chamakh


75' [1 - 1] B. Cesar

.::Messi::.
15th February 2009, 04:58
Gracias por el resumen.

you´ll never walk alone
15th February 2009, 05:15
buen jugador Chamakh!

shaggi
15th February 2009, 06:08
Gracias por el resumen..

LawlietLane
15th February 2009, 08:30
3º vs 13º

1 Lyon France 23 13 7 3 30 15 15 46
2 Paris Saint-Germain France 24 14 3 7 34 24 10 45
3 Bordeaux France 24 12 7 5 40 24 16 43
4 Marseille France 23 11 8 4 38 25 13 41
5 Toulouse France 23 11 8 4 25 15 10 41
6 Rennes France 24 9 12 3 26 16 10 39
7 Lille France 23 10 9 4 34 25 9 39
8 Nice France 23 10 6 7 28 24 4 36
9 Lorient France 24 7 10 7 29 27 2 31
10 AS Nancy Lorraine France 23 7 8 8 22 25 -3 29
11 Monaco France 23 7 7 9 27 28 -1 28
12 Auxerre France 24 7 6 11 18 23 -5 27
13 Grenoble France 24 6 9 9 14 22 -8 27
14 Nantes France 24 7 6 11 22 33 -11 27
15 Caen France 23 5 10 8 28 29 -1 25
16 Le Man France 23 7 4 12 27 35 -8 25
17 St.Etienne France 24 7 3 14 21 35 -14 24
18 Valenciennes France 23 4 9 10 19 27 -8 21
19 Sochaux France 23 3 11 9 23 30 -7 20
20 Le Havre France 23 4 3 16 17 40 -23 15

BuklerMan
28th February 2009, 20:10
+1