PDA

View Full Version : Eccellenza Siciliana : Mazara 2-1 Carini 15/02/2009



LawlietLane
19th February 2009, 13:48
[flash width=500 height=400 loop=false:8560a41840]http://www.youtube.com/watch?v=zde_iwvmwAw[/flash:8560a41840]
20' 2T Lo Porto,
25' 2T M. Erbini,
28' 2T Rappa

Villabate ** 47 23 13 8 2 30 14 12 10 2 0 18 4 11 3 6 2 12 10 0
Mazara ** 46 23 14 4 5 43 23 11 8 2 1 25 12 12 6 2 4 18 11 +1
Licata 41 24 10 11 3 31 18 12 7 5 0 18 5 12 3 6 3 13 13 -7
Agroericino 39 24 11 6 7 38 21 12 7 3 2 23 7 12 4 3 5 13 13 -9
Marsala 37 24 9 10 5 30 25 12 4 6 2 18 13 12 5 4 3 12 12 -11
Kamarat 36 24 10 6 8 26 29 11 5 2 4 13 13 13 5 4 4 13 16 -10
Bagheria 36 24 10 6 8 25 18 12 6 2 4 15 9 12 4 4 4 10 8 -12
Ribera 33 24 9 6 9 28 33 13 7 4 2 19 11 11 2 2 7 9 22 -17
Gattopardo 32 24 8 8 8 18 27 12 5 4 3 9 7 12 3 4 5 9 20 -16
Parmonval 31 24 9 4 11 25 26 11 6 2 3 17 10 13 3 2 8 8 16 -15
Folgore 25 24 7 4 13 36 42 12 3 2 7 19 23 12 4 2 6 17 20 -23
Favara 26 24 7 5 12 26 29 12 5 2 5 15 10 12 2 3 7 11 19 -22
Akragas ** 25 23 5 10 8 15 25 12 4 5 3 9 11 11 1 5 5 6 14 -22
Carini ** 25 23 6 7 10 26 25 12 5 5 2 14 6 11 2 2 7 9 18 -22
Campobello * 22* 24 5 8 11 15 26 12 3 5 4 9 11 12 2 3 7 6 15 -25
Monreale 15 24 4 3 17 17 42 13 3 2 7 10 17 11 1 1 9 7 23 -32


Gruppo Sportivo Mazara 1946
[IMG:550:413:8560a41840]http://i44.tinypic.com/2agm17a.jpg[/img:8560a41840]
http://www.ilmazaracalcio.it/squadra%2008-09.htm