PDA

View Full Version : India I-League: East Bengal Club - Mohun Bagan 22/02/09



kehl
23rd February 2009, 12:07
[flash width=425 height=350 loop=false:54080e1b4c]http://www.youtube.com/watch?v=Eov38x2u0gU[/flash:54080e1b4c]
1-0 S. Nabi 22'
2-0 S. Nabi 40'
3-0 S. Chetri 47'

FINAL

Borussia Dortmund
CENTENARY

LawlietLane
23rd February 2009, 16:41
1 Sporting de Goa India 16 11 1 4 6 18 11 7 34
2 Mohan Bagan India 16 10 3 3 6 20 12 8 33
3 Churchill Brothers SC India 16 8 6 2 6 34 14 20 30
4 Dempo India 14 6 4 4 8 21 12 9 22
5 East Bengal India 16 6 4 6 6 22 15 7 22
6 Mumbai India 15 5 5 5 7 14 19 -5 20
7 Chirag United India 16 5 4 7 6 11 19 -8 19
8 Air India India 16 4 6 6 6 15 17 -2 18
9 JCT Mills India 16 4 5 7 6 12 16 -4 17
10 Mahindra United India 15 3 6 6 7 9 12 -3 15
11 Mohammedan India 15 3 5 7 7 7 14 -7 14
12 Vasco India 15 2 3 10 7 10 32 -22 9

http://www.goalzz.com/main.aspx?c=4065&stage=1