PDA

View Full Version : Sudafrica J21:Orlando Pirates 1 : 0 Free State Star 21/2/09



LawlietLane
24th February 2009, 18:06
[IMG:130:130:f8336bcc9d]http://i40.tinypic.com/np565u.gif[/img:f8336bcc9d]
[IMG:330:355:f8336bcc9d]http://i41.tinypic.com/2vwik90.gif[/img:f8336bcc9d]



[IMG:130:130:f8336bcc9d]http://i39.tinypic.com/3009r8m.gif[/img:f8336bcc9d][IMG:130:130:f8336bcc9d]http://i41.tinypic.com/nmnp5k.gif[/img:f8336bcc9d]
Orlando Pirates 1 : 0 Free State Star
[flash width=500 height=400 loop=false:f8336bcc9d]http://www.youtube.com/watch?v=bRPV6XP7XeA[/flash:f8336bcc9d]
57' Siphelele Mthembu

1 Supersport United South Africa 21 12 4 5 2 32 16 16 40
2 Mamelodi Sundowns South Africa 21 10 4 7 2 25 17 8 34
3 Orlando Pirates South Africa 21 9 7 5 0 21 13 8 34
4 Kaizer Chiefs South Africa 21 10 4 7 0 28 23 5 34
5 Moroka Swallows South Africa 20 9 5 6 1 27 25 2 32
6 Ajax Cape Town South Africa 21 9 5 7 1 21 23 -2 32
7 Bidvest Wits South Africa 21 9 4 8 0 28 26 2 31
8 Lamontville Golden Arrows South Africa 20 8 6 6 1 29 20 9 30
9 Free State Stars South Africa 21 7 7 7 1 24 22 2 28
10 Santos FC South Africa 19 7 6 6 1 17 19 -2 27
11 Platinum Stars South Africa 19 6 7 6 1 25 23 2 25
12 AmaZulu South Africa 21 7 4 10 1 24 27 -3 25
13 Thanda Royal Zulu FC South Africa 21 7 2 12 0 32 43 -11 23
14 Maritzburg United South Africa 22 6 4 12 0 24 43 -19 22
15 Bloemfontein Celtic South Africa 21 5 6 10 0 24 27 -3 21
16 Bay United South Africa 22 5 5 12 1 23 37 -14 20
http://www.liblib.cn/CAF/South_Africa.htm