PDA

View Full Version : PSL J25:Bidvest Wits 1 : 0 Ajax Cape Town 4/3/09



LawlietLane
7th March 2009, 05:27
[IMG:98:118:e0ec4cd401]http://i44.tinypic.com/a6ww9.jpg[/img:e0ec4cd401]



[IMG:130:130:e0ec4cd401]http://i39.tinypic.com/2wn74ed.jpg[/img:e0ec4cd401][IMG:130:130:e0ec4cd401]http://i43.tinypic.com/ajrwaq.jpg[/img:e0ec4cd401]
PSL J25:Bidvest Wits 1 : 0 Ajax Cape Town 4/3/09
[flash width=500 height=400 loop=false:e0ec4cd401]http://www.youtube.com/watch?v=P8_qPvRSJGY[/flash:e0ec4cd401]
10' Samuel Ramasoeu



CLASIFICACIÓN 7-3-09
1 Supersport United South Africa 24 14 4 6 1 37 18 19 46
2 Orlando Pirates South Africa 23 11 7 5 0 25 14 11 40
3 Mamelodi Sundowns South Africa 24 11 5 8 1 27 20 7 38
4 Kaizer Chiefs South Africa 23 11 3 9 0 28 26 2 36
5 Ajax Cape Town South Africa 24 10 5 9 0 25 26 -1 35
6 Bidvest Wits South Africa 22 10 4 8 1 29 26 3 34
7 AmaZulu South Africa 24 10 4 10 0 29 28 1 34
8 Lamontville Golden Arrows South Africa 22 9 6 7 1 30 21 9 33
9 Santos FC South Africa 22 9 6 7 0 21 22 -1 33
10 Moroka Swallows South Africa 22 9 5 8 1 27 27 0 32
11 Free State Stars South Africa 23 7 9 7 1 24 22 2 30
12 Platinum Stars South Africa 21 6 8 7 1 26 25 1 26
13 Thanda Royal Zulu FC South Africa 23 8 2 13 0 34 45 -11 26
14 Maritzburg United South Africa 23 7 4 12 1 26 44 -18 25
15 Bay United South Africa 25 6 4 15 0 25 43 -18 22
16 Bloemfontein Celtic South Africa 23 5 6 12 0 24 30 -6 21

http://www.bidvestwits.co.za/
http://www.kickoff.com/static/gallery/
http://en.wikipedia.org/wiki/List_of_top-division_football_clubs_in_CAF_countries#South_Afr ica